CURRENT FIELD STATUS
ONLINE
Last field telemetry: 2026-09-11T10:14:41.540000
Current field telemetry is reachable and fresh.
Dharani · ESTIMATED-WATER EVIDENCE
Measured performance, AI-identified opportunity, actions and verified outcomes.
CURRENT FIELD STATUS
ONLINE
Last field telemetry: 2026-09-11T10:14:41.540000
Current field telemetry is reachable and fresh.
HISTORICAL EVIDENCE AVAILABILITY
Estimated-water history: AVAILABLE
Existing ThingsBoard/cloud history remains available independently of current gateway status. Historical water remains ESTIMATED.
LOCAL MPPT RETAINS CONTROL
Water performance is estimated until direct flow instrumentation is available.
OBSERVED PERFORMANCE
0 Hz · measured Fuji VFD frequency
AI OPPORTUNITY IDENTIFIED
0 LPM estimated water context
VERIFIED AI BENEFIT
NOT YET ESTABLISHED
Up to 10 recent calendar days supported by authoritative history. Missing days are not fabricated.
| Date | Operating Hours | Observed Performance | Expected Performance | AI / Test Action | Outcome | Evidence Result |
|---|---|---|---|---|---|---|
| 11 Sept 2026 | — | 0 LPM ESTIMATEDThingsBoard/cloud normalized history; daily average of persisted estimated-flow samples | — UNAVAILABLENo historical AI advisory paired to this flow series | ADVISORY ONLY · LOCAL MPPT RETAINS CONTROL NOT APPLIED · ADVISORY | 0 LPM ESTIMATEDPersisted estimated-flow history Historical water context remains estimated; it is not a measured or verified benefit. | OBSERVED Why? / Evidence
|
| 10 Sept 2026 | — | 7.93 LPM ESTIMATEDThingsBoard/cloud normalized history; daily average of persisted estimated-flow samples | — UNAVAILABLENo historical AI advisory paired to this flow series | ADVISORY ONLY · LOCAL MPPT RETAINS CONTROL NOT APPLIED · ADVISORY | 7.93 LPM ESTIMATEDPersisted estimated-flow history Historical water context remains estimated; it is not a measured or verified benefit. | OBSERVED Why? / Evidence
|
| 9 Sept 2026 | — | 0 LPM ESTIMATEDThingsBoard/cloud normalized history; daily average of persisted estimated-flow samples | — UNAVAILABLENo historical AI advisory paired to this flow series | ADVISORY ONLY · LOCAL MPPT RETAINS CONTROL NOT APPLIED · ADVISORY | 0 LPM ESTIMATEDPersisted estimated-flow history Historical water context remains estimated; it is not a measured or verified benefit. | OBSERVED Why? / Evidence
|
| 8 Sept 2026 | — | 0 LPM ESTIMATEDThingsBoard/cloud normalized history; daily average of persisted estimated-flow samples | — UNAVAILABLENo historical AI advisory paired to this flow series | ADVISORY ONLY · LOCAL MPPT RETAINS CONTROL NOT APPLIED · ADVISORY | 0 LPM ESTIMATEDPersisted estimated-flow history Historical water context remains estimated; it is not a measured or verified benefit. | OBSERVED Why? / Evidence
|
| 7 Sept 2026 | — | 0 LPM ESTIMATEDThingsBoard/cloud normalized history; daily average of persisted estimated-flow samples | — UNAVAILABLENo historical AI advisory paired to this flow series | ADVISORY ONLY · LOCAL MPPT RETAINS CONTROL NOT APPLIED · ADVISORY | 0 LPM ESTIMATEDPersisted estimated-flow history Historical water context remains estimated; it is not a measured or verified benefit. | OBSERVED Why? / Evidence
|
| 6 Sept 2026 | — | 0 LPM ESTIMATEDThingsBoard/cloud normalized history; daily average of persisted estimated-flow samples | — UNAVAILABLENo historical AI advisory paired to this flow series | ADVISORY ONLY · LOCAL MPPT RETAINS CONTROL NOT APPLIED · ADVISORY | 0 LPM ESTIMATEDPersisted estimated-flow history Historical water context remains estimated; it is not a measured or verified benefit. | OBSERVED Why? / Evidence
|
| 5 Sept 2026 | — | 0 LPM ESTIMATEDThingsBoard/cloud normalized history; daily average of persisted estimated-flow samples | — UNAVAILABLENo historical AI advisory paired to this flow series | ADVISORY ONLY · LOCAL MPPT RETAINS CONTROL NOT APPLIED · ADVISORY | 0 LPM ESTIMATEDPersisted estimated-flow history Historical water context remains estimated; it is not a measured or verified benefit. | OBSERVED Why? / Evidence
|
| 4 Sept 2026 | — | 0 LPM ESTIMATEDThingsBoard/cloud normalized history; daily average of persisted estimated-flow samples | — UNAVAILABLENo historical AI advisory paired to this flow series | ADVISORY ONLY · LOCAL MPPT RETAINS CONTROL NOT APPLIED · ADVISORY | 0 LPM ESTIMATEDPersisted estimated-flow history Historical water context remains estimated; it is not a measured or verified benefit. | OBSERVED Why? / Evidence
|
| 3 Sept 2026 | — | 0 LPM ESTIMATEDThingsBoard/cloud normalized history; daily average of persisted estimated-flow samples | — UNAVAILABLENo historical AI advisory paired to this flow series | ADVISORY ONLY · LOCAL MPPT RETAINS CONTROL NOT APPLIED · ADVISORY | 0 LPM ESTIMATEDPersisted estimated-flow history Historical water context remains estimated; it is not a measured or verified benefit. | OBSERVED Why? / Evidence
|
| 2 Sept 2026 | — | 0 LPM ESTIMATEDThingsBoard/cloud normalized history; daily average of persisted estimated-flow samples | — UNAVAILABLENo historical AI advisory paired to this flow series | ADVISORY ONLY · LOCAL MPPT RETAINS CONTROL NOT APPLIED · ADVISORY | 0 LPM ESTIMATEDPersisted estimated-flow history Historical water context remains estimated; it is not a measured or verified benefit. | OBSERVED Why? / Evidence
|
Opportunity is never counted as verified benefit unless an intervention was executed and supported by before/after outcome evidence.