CURRENT FIELD STATUS
ONLINE
Last field telemetry: 2026-11-10T06:28:54.581000
Current field telemetry is reachable and fresh.
Dharani · ESTIMATED-WATER EVIDENCE
Measured performance, AI-identified opportunity, actions and verified outcomes.
CURRENT FIELD STATUS
ONLINE
Last field telemetry: 2026-11-10T06:28:54.581000
Current field telemetry is reachable and fresh.
HISTORICAL EVIDENCE AVAILABILITY
Estimated-water history: AVAILABLE
Existing ThingsBoard/cloud history remains available independently of current gateway status. Historical water remains ESTIMATED.
LOCAL MPPT RETAINS CONTROL
Water performance is estimated until direct flow instrumentation is available.
OBSERVED PERFORMANCE
0 Hz · measured Fuji VFD frequency
AI OPPORTUNITY IDENTIFIED
0 LPM estimated water context
VERIFIED AI BENEFIT
NOT YET ESTABLISHED
Up to 10 recent calendar days supported by authoritative history. Missing days are not fabricated.
| Date | Operating Hours | Observed Performance | Expected Performance | AI / Test Action | Outcome | Evidence Result |
|---|---|---|---|---|---|---|
| 10 Nov 2026 | — | 1.73 LPM ESTIMATEDThingsBoard/cloud normalized history; daily average of persisted estimated-flow samples | — UNAVAILABLENo historical AI advisory paired to this flow series | ADVISORY ONLY · LOCAL MPPT RETAINS CONTROL NOT APPLIED · ADVISORY | 1.73 LPM ESTIMATEDPersisted estimated-flow history Historical water context remains estimated; it is not a measured or verified benefit. | OBSERVED Why? / Evidence
|
| 9 Nov 2026 | — | 3.25 LPM ESTIMATEDThingsBoard/cloud normalized history; daily average of persisted estimated-flow samples | — UNAVAILABLENo historical AI advisory paired to this flow series | ADVISORY ONLY · LOCAL MPPT RETAINS CONTROL NOT APPLIED · ADVISORY | 3.25 LPM ESTIMATEDPersisted estimated-flow history Historical water context remains estimated; it is not a measured or verified benefit. | OBSERVED Why? / Evidence
|
| 8 Nov 2026 | — | 53.33 LPM ESTIMATEDThingsBoard/cloud normalized history; daily average of persisted estimated-flow samples | — UNAVAILABLENo historical AI advisory paired to this flow series | ADVISORY ONLY · LOCAL MPPT RETAINS CONTROL NOT APPLIED · ADVISORY | 53.33 LPM ESTIMATEDPersisted estimated-flow history Historical water context remains estimated; it is not a measured or verified benefit. | OBSERVED Why? / Evidence
|
| 7 Nov 2026 | — | 1.83 LPM ESTIMATEDThingsBoard/cloud normalized history; daily average of persisted estimated-flow samples | — UNAVAILABLENo historical AI advisory paired to this flow series | ADVISORY ONLY · LOCAL MPPT RETAINS CONTROL NOT APPLIED · ADVISORY | 1.83 LPM ESTIMATEDPersisted estimated-flow history Historical water context remains estimated; it is not a measured or verified benefit. | OBSERVED Why? / Evidence
|
| 6 Nov 2026 | — | 6.05 LPM ESTIMATEDThingsBoard/cloud normalized history; daily average of persisted estimated-flow samples | — UNAVAILABLENo historical AI advisory paired to this flow series | ADVISORY ONLY · LOCAL MPPT RETAINS CONTROL NOT APPLIED · ADVISORY | 6.05 LPM ESTIMATEDPersisted estimated-flow history Historical water context remains estimated; it is not a measured or verified benefit. | OBSERVED Why? / Evidence
|
| 5 Nov 2026 | — | 1.64 LPM ESTIMATEDThingsBoard/cloud normalized history; daily average of persisted estimated-flow samples | — UNAVAILABLENo historical AI advisory paired to this flow series | ADVISORY ONLY · LOCAL MPPT RETAINS CONTROL NOT APPLIED · ADVISORY | 1.64 LPM ESTIMATEDPersisted estimated-flow history Historical water context remains estimated; it is not a measured or verified benefit. | OBSERVED Why? / Evidence
|
| 4 Nov 2026 | — | 1.03 LPM ESTIMATEDThingsBoard/cloud normalized history; daily average of persisted estimated-flow samples | — UNAVAILABLENo historical AI advisory paired to this flow series | ADVISORY ONLY · LOCAL MPPT RETAINS CONTROL NOT APPLIED · ADVISORY | 1.03 LPM ESTIMATEDPersisted estimated-flow history Historical water context remains estimated; it is not a measured or verified benefit. | OBSERVED Why? / Evidence
|
| 3 Nov 2026 | — | 3.58 LPM ESTIMATEDThingsBoard/cloud normalized history; daily average of persisted estimated-flow samples | — UNAVAILABLENo historical AI advisory paired to this flow series | ADVISORY ONLY · LOCAL MPPT RETAINS CONTROL NOT APPLIED · ADVISORY | 3.58 LPM ESTIMATEDPersisted estimated-flow history Historical water context remains estimated; it is not a measured or verified benefit. | OBSERVED Why? / Evidence
|
| 2 Nov 2026 | — | 1.47 LPM ESTIMATEDThingsBoard/cloud normalized history; daily average of persisted estimated-flow samples | — UNAVAILABLENo historical AI advisory paired to this flow series | ADVISORY ONLY · LOCAL MPPT RETAINS CONTROL NOT APPLIED · ADVISORY | 1.47 LPM ESTIMATEDPersisted estimated-flow history Historical water context remains estimated; it is not a measured or verified benefit. | OBSERVED Why? / Evidence
|
| 1 Nov 2026 | — | 8.41 LPM ESTIMATEDThingsBoard/cloud normalized history; daily average of persisted estimated-flow samples | — UNAVAILABLENo historical AI advisory paired to this flow series | ADVISORY ONLY · LOCAL MPPT RETAINS CONTROL NOT APPLIED · ADVISORY | 8.41 LPM ESTIMATEDPersisted estimated-flow history Historical water context remains estimated; it is not a measured or verified benefit. | OBSERVED Why? / Evidence
|
Opportunity is never counted as verified benefit unless an intervention was executed and supported by before/after outcome evidence.